Cube Storage - AutoStore™ empowered by Kardex or Small parts warehouse?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
6 differences across 7 features · As of 14 October 2026
Cube Storage - AutoStore™ empowered by Kardex
Vendor: Kardex Holding AG
- Rating
- 5.0 1 review
| Feature | Cube Storage - AutoStore™ empowered by Kardex | Small parts warehouse |
|---|---|---|
| Supported degree of automation | Semi-automated warehouse, Fully automated warehouse | Manual warehouse, Semi-automated warehouse, Fully automated warehouse |
| Geographic availability | Europe-wide, Regional (DACH), Worldwide | Europe-wide |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Mid-market |
| Product portfolio | Conveyor technology, Order picking robots, Mobile transport robots, Palletizing / Depalletizing, Automated small parts storage systems | Mobile transport robots, Automated small parts storage systems |
| Software Products | Warehouse Control System (WCS), Warehouse Execution System (WES), Warehouse Management Systems (WMS) | Warehouse Control System (WCS), Warehouse Management Systems (WMS) |
| Compensation model | Fixed price | Fixed price |
| Number of customers | not maintained | 400 Customers |

