Cube Storage - AutoStore™ empowered by Kardex or Transitic Solution Integration?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
6 differences across 8 features · As of 14 October 2026
Cube Storage - AutoStore™ empowered by Kardex
Vendor: Kardex Holding AG
- Rating
- 5.0 1 review
| Feature | Cube Storage - AutoStore™ empowered by Kardex | Transitic Solution Integration |
|---|---|---|
| Geographic availability | Europaweit, Regional (DACH), Weltweit | Europaweit, Regional (DACH) |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Software Products | Warehouse Control System (WCS), Warehouse Execution System (WES), Warehouse Management Systeme (WMS) | Materialflussrechner (MFS), Warehouse Control System (WCS) |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Soft Facts | 24/7-Support | 24/7-Support |
| Pricing model | Einmalzahlung | Einmalzahlung, Leasing |
| Number of customers | not maintained | 89 Kunden |

