Cube Storage - AutoStore™ empowered by Kardex or Sky Storage & Ground Floor Goods-to-Person?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
5 differences across 7 features · As of 14 October 2026
Cube Storage - AutoStore™ empowered by Kardex
Vendor: Kardex Holding AG
- Rating
- 5.0 1 review
| Feature | Cube Storage - AutoStore™ empowered by Kardex | Sky Storage & Ground Floor Goods-to-Person |
|---|---|---|
| Geographic availability | Europaweit, Regional (DACH), Weltweit | Europaweit, Regional (DACH) |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme | Kommissionierroboter, Mobile Transportroboter, automatische Paletten-Lagersysteme |
| Software Products | Warehouse Control System (WCS), Warehouse Execution System (WES), Warehouse Management Systeme (WMS) | Warehouse Control System (WCS) |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | Vollautomatisiertes Lager |
| Soft Facts | 24/7-Support | not maintained |
| Pricing model | Einmalzahlung | Einmalzahlung |

