Cube Storage - AutoStore™ empowered by Kardex or Stacker Cranes (RBG)?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
4 differences across 6 features · As of 14 October 2026
Cube Storage - AutoStore™ empowered by Kardex
Vendor: Kardex Holding AG
- Rating
- 5.0 1 review
Stacker Cranes (RBG)
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
| Feature | Cube Storage - AutoStore™ empowered by Kardex | Stacker Cranes (RBG) |
|---|---|---|
| Supported degree of automation | Semi-automated warehouse, Fully automated warehouse | Fully automated warehouse |
| Geographic availability | Europe-wide, Regional (DACH), Worldwide | Europe-wide, Regional (DACH) |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Product portfolio | Conveyor technology, Order picking robots, Mobile transport robots, Palletizing / Depalletizing, Automated small parts storage systems | not maintained |
| Software Products | Warehouse Control System (WCS), Warehouse Execution System (WES), Warehouse Management Systems (WMS) | not maintained |
| Compensation model | Fixed price | Fixed price |

