Solution Vendor or Sky Storage & Ground Floor Goods-to-Person?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 17 features · As of 14 October 2026
| Feature | Solution Vendor | Sky Storage & Ground Floor Goods-to-Person |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | not maintained |
| Data analysis tools | Business Intelligence, Excel, Excel (mit VBA) | not maintained |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Prozesskostenrechnung, Prozessplanung | not maintained |
| Geographic coverage | Europa, Global, National | not maintained |
| Geographic availability | Europaweit, Regional (DACH), Weltweit | Europaweit, Regional (DACH) |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | not maintained |
| Product portfolio | Fördertechnik, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme | Kommissionierroboter, Mobile Transportroboter, automatische Paletten-Lagersysteme |
| Project phase coverage | Implementierung, Konzeption, Monitoring | not maintained |
| Simulation functionality | Abbildung dynamischer Prozesse, Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | not maintained |
| Software Products | Materialflussrechner (MFS), Warehouse Control System (WCS), Warehouse Management Systeme (WMS) | Warehouse Control System (WCS) |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | not maintained |
| Supported degree of automation | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Vollautomatisiertes Lager |
| Visualization options | 2D, 3D | not maintained |
| Certifications and Qualifications | ISO 9001 | not maintained |
| Soft Facts | 24/7-Support, ERP-unabhängig, Generalunternehmer (GU), WMS-unabhängig | not maintained |
| Pricing model | Einmalzahlung, Leasing, Miete | Einmalzahlung |

