Jungheinrich WMS or plx.wmx. The WMS with GO-ONE Engine?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 10 features · As of 09 November 2026
| Feature | Jungheinrich WMS | plx.wmx. The WMS with GO-ONE Engine |
|---|---|---|
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, Multi-client capable, BBD / FEFO, Serial Numbers |
| AI Usage | AI-supported features (e.g. forecasting, optimization, image recognition) | AI-supported features (e.g. forecasting, optimization, image recognition) |
| User Interface | Desktop Client, Mobile App, Web-based | Web-based |
| Market segment | Enterprise, Mid-market | Enterprise, Small business, Mid-market |
| Soft Facts | 24/7 Support | 24/7 Support, Cloud, ERP-independent, AI-based, On-premise, REST API, Server Location in Europe, Standalone |
| Pricing model | One-time license | Subscription / SaaS, One-time license, Abonnement, Einmalzahlung, Lizenzbasiert, Miete |
| Number of customers | 300 Customers | 50 Customers |
| Mappable Technology | not maintained | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Safety features | not maintained | Automated backup, GDPR compliance, Data encryption, Role-based access control |
| Additional features | not maintained | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern |

