Fulfillment and Logistics or Your Partner for Logistics and Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 20 features · As of 14 October 2026
Your Partner for Logistics and Fulfillment
Vendor: Oval Group GmbH
- Rating
- — No reviews yet
| Feature | Fulfillment and Logistics | Your Partner for Logistics and Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Seriennummern | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| ERP Integrations | JTL | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | Amazon, Ebay, Otto, Zalando | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Shop system integrations | JTL, Shopify, Shopify Plus | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | DHL, Deutsche Post, GLS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Same-Day-Fulfillment | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, REST-API |
| Number of customers | 30 Kunden | 150 Kunden |
| Degree of automation | not maintained | Keine Automatisierung |
| Industry requirements | not maintained | Bio-Zertifizierung, Lebensmittel |
| Industry Focus | not maintained | E-Commerce, Einzelhandel, FMCG, Industrie |
| Scope of services | not maintained | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) |
| Digital Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung |
| Market segment | not maintained | Mittelstand |
| Sustainability measures | not maintained | Energieeffiziente Lager, Verwendung von Mehrwegverpackungen |
| Value-Added Services (VAS) | not maintained | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Pricing model | not maintained | Miete, Pay-Per-Use |
| Number of locations | not maintained | 1 Standorte |

