Fulfillment and Logistics or FIEGE - scalable and industry-specific logistics solutions?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 19 features · As of 14 October 2026
FIEGE - scalable and industry-specific logistics solutions
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | Fulfillment and Logistics | FIEGE - scalable and industry-specific logistics solutions |
|---|---|---|
| Article requirements | Chargennummern, Seriennummern | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| ERP Integrations | JTL | not maintained |
| Marketplace integrations | Amazon, Ebay, Otto, Zalando | not maintained |
| Shop system integrations | JTL, Shopify, Shopify Plus | not maintained |
| Shipping service provider | DHL, Deutsche Post, GLS | not maintained |
| Supported processes | Same-Day-Fulfillment | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API |
| Number of customers | 30 Kunden | not maintained |
| Degree of automation | not maintained | Teilautomatisiert, Vollautomatisiert |
| Industry requirements | not maintained | Bio-Zertifizierung, Gefahrgut, Lebensmittel |
| Industry Focus | not maintained | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | not maintained | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung |
| Digital Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung |
| Market segment | not maintained | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Verwendung von Mehrwegverpackungen |
| Value-Added Services (VAS) | not maintained | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Number of locations | not maintained | 139 Standorte |

