FIEGE - scalable and industry-specific logistics solutions or Monta Fulfillment - Europe's No. 1 for Fulfillment and WMS?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 20 features · As of 14 October 2026
FIEGE - scalable and industry-specific logistics solutions
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
Monta Fulfillment - Europe's No. 1 for Fulfillment and WMS
Vendor: Monta Fulfillment
- Rating
- — No reviews yet
| Feature | FIEGE - scalable and industry-specific logistics solutions | Monta Fulfillment - Europe's No. 1 for Fulfillment and WMS |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert, Vollautomatisiert | not maintained |
| Industry requirements | Bio-Zertifizierung, Gefahrgut, Lebensmittel | Bio-Zertifizierung, Lebensmittel |
| Industry Focus | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | not maintained |
| Scope of services | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung | not maintained |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Verwendung von Mehrwegverpackungen | not maintained |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2C |
| Value-Added Services (VAS) | Etikettierung, Montage, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API | Eigene Lagerstandorte, REST-API |
| Number of locations | 139 Standorte | not maintained |
| ERP Integrations | not maintained | JTL |
| Marketplace integrations | not maintained | Amazon, Bol.com, Zalando |
| Shop system integrations | not maintained | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | not maintained | DHL, Deutsche Post, Post.nl, UPS |
| Pricing model | not maintained | Abonnement, Pay-Per-Use |
| Number of customers | not maintained | 1800 Kunden |

