FIEGE - Next Level E-Commerce or neo|StoreLink - The Integration for AutoStore™ in SAP EWM?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 12 features · As of 14 October 2026
FIEGE - Next Level E-Commerce
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
neo|StoreLink - The Integration for AutoStore™ in SAP EWM
Vendor: neoimpulse GmbH
- Rating
- — No reviews yet
| Feature | FIEGE - Next Level E-Commerce | neo|StoreLink - The Integration for AutoStore™ in SAP EWM |
|---|---|---|
| Automated order processing | Bestandsprüfung, Liefervorbereitung, Preisprüfung, Zahlungsvalidierung | not maintained |
| User Interface | Desktop-Client, Webbasiert | Desktop-Client, Webbasiert |
| Supplier integration | API, EDI, manuell | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | not maintained |
| System functionality | Auftragsabgleich, Auftragsverfolgung, Auftragszusammenfassung, Automatisierte Versandlabel-Erstellung, Dokumentenmanagement, Echtzeit-Bestandsanzeige, Integration von Versandkostenkalkulation, Retourenmanagement, Sendungsverfolgung in Echtzeit, Unterstützung für internationale Versandoptionen, Versandkosten-Analysen | Echtzeit-Steuerung, Visualisierung von Materialflüssen, Batchkommissionierung, Dynamische Priorisierung von Aufträgen, Permanente Inventur |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, Spring, UPS | not maintained |
| Soft Facts | Cloud, ERP-unabhängig, No Code, On-premise, REST-API, Serverstandort in Europa, Standalone, WMS-unabhängig | Cloud, On-premise, Standalone |
| Supported degree of automation | not maintained | Vollautomatisiertes Lager |
| Additional features | not maintained | Chargenverwaltung, Mehrmandantenfähig |
| Pricing model | not maintained | Abonnement, Einmalzahlung, Miete |

