AutoStore System Integration & Intralogistics Solutions or Solution Vendor?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 17 features · As of 14 October 2026
AutoStore System Integration & Intralogistics Solutions
Vendor: Element Logic Germany GmbH
- Rating
- 4.9 12 reviews
| Feature | AutoStore System Integration & Intralogistics Solutions | Solution Vendor |
|---|---|---|
| Geographic availability | Europaweit, Regional (DACH), Weltweit | Europaweit, Regional (DACH), Weltweit |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme | Fördertechnik, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Software Products | Materialflussrechner (MFS), Warehouse Control System (WCS), Warehouse Execution System (WES), Warehouse Management Systeme (WMS) | Materialflussrechner (MFS), Warehouse Control System (WCS), Warehouse Management Systeme (WMS) |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Soft Facts | 24/7-Support, Generalunternehmer (GU) | 24/7-Support, ERP-unabhängig, Generalunternehmer (GU), WMS-unabhängig |
| Pricing model | Abonnement, Einmalzahlung, Leasing | Einmalzahlung, Leasing, Miete |
| Industry Focus | not maintained | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | not maintained | Business Intelligence, Excel, Excel (mit VBA) |
| Scope of services | not maintained | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Prozesskostenrechnung, Prozessplanung |
| Geographic coverage | not maintained | Europa, Global, National |
| Sustainability expertise | not maintained | CO₂-Reduktion, Energieeffizientes Design |
| Project phase coverage | not maintained | Implementierung, Konzeption, Monitoring |
| Simulation functionality | not maintained | Abbildung dynamischer Prozesse, Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien |
| Technology expertise | not maintained | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualization options | not maintained | 2D, 3D |
| Certifications and Qualifications | not maintained | ISO 9001 |

