EPG Warehouse Management System (LFS) or TUP.WMS?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 15 features · As of 09 November 2026
EPG Warehouse Management System (LFS)
Vendor: EPG Ehrhardt Partner Group
- Rating
- 4.0 2 reviews
| Feature | EPG Warehouse Management System (LFS) | TUP.WMS |
|---|---|---|
| Control center features | 2D, 3D | 2D |
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, Multi-client capable, BBD / FEFO, Serial Numbers |
| AI Usage | AI-supported features (e.g. forecasting, optimization, image recognition) | not maintained |
| Mappable Technology | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Automation components | Fördertechnik, Kommissionierroboter, Mobile Roboter, automatische Lagersysteme | (De-)Palettierroboter, Fördertechnik, Kommissionierroboter, Mobile Roboter, automatische Lagersysteme |
| User Interface | Desktop Client, Mobile App, Web-based | Desktop Client, Mobile App, Web-based |
| Integration options | ERP, PLC, WMS | ERP, PLC, WMS |
| Market segment | Enterprise, Mid-market | Enterprise, Mid-market |
| Optimization algorithms | Rule-based | Heuristic, Rule-based |
| Safety features | Automated backup, GDPR compliance, Data encryption, Intrusion Detection/Prevention Systems, Role-based access control | Automated backup, GDPR compliance, Data encryption, Intrusion Detection/Prevention Systems, Role-based access control |
| System functionality | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Real-time control, Real-time order prioritization, Material flow visualization | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Automated dock and terminal assignments, Real-time vehicle tracking, Delivery and pickup appointment management, Mobile device support, Support for different vehicle types |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern |
| Soft Facts | 24/7 Support, Cloud, ERP-independent, AI-based, REST API, Server Location in Europe, Standalone, WMS-independent | 24/7 Support, Cloud, ERP-independent, On-premise, REST API, Server Location in Europe, Standalone, WMS-independent |
| Pricing model | Subscription / SaaS, Abonnement, Lizenzbasiert | One-time license, Einmalzahlung |
| Number of customers | 900 Customers | not maintained |

