EPG Warehouse Management System (LFS) or Jungheinrich WMS?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
11 differences across 15 features · As of 09 November 2026
EPG Warehouse Management System (LFS)
Vendor: EPG Ehrhardt Partner Group
- Rating
- 4.0 2 reviews
| Feature | EPG Warehouse Management System (LFS) | Jungheinrich WMS |
|---|---|---|
| Control center features | 2D, 3D | not maintained |
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, Multi-client capable, BBD / FEFO, Serial Numbers |
| AI Usage | AI-supported features (e.g. forecasting, optimization, image recognition) | AI-supported features (e.g. forecasting, optimization, image recognition) |
| Mappable Technology | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | not maintained |
| Automation components | Fördertechnik, Kommissionierroboter, Mobile Roboter, automatische Lagersysteme | not maintained |
| User Interface | Desktop Client, Mobile App, Web-based | Desktop Client, Mobile App, Web-based |
| Integration options | ERP, PLC, WMS | not maintained |
| Market segment | Enterprise, Mid-market | Enterprise, Mid-market |
| Optimization algorithms | Rule-based | not maintained |
| Safety features | Automated backup, GDPR compliance, Data encryption, Intrusion Detection/Prevention Systems, Role-based access control | not maintained |
| System functionality | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Real-time control, Real-time order prioritization, Material flow visualization | not maintained |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | not maintained |
| Soft Facts | 24/7 Support, Cloud, ERP-independent, AI-based, REST API, Server Location in Europe, Standalone, WMS-independent | 24/7 Support |
| Pricing model | Subscription / SaaS, Abonnement, Lizenzbasiert | One-time license |
| Number of customers | 900 Customers | 300 Customers |

