DHL Fulfillment Network or Fulfillment and Project Solutions for B2B, B2C & D2C?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
24 differences across 24 features · As of 09 November 2026
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | DHL Fulfillment Network | Fulfillment and Project Solutions for B2B, B2C & D2C |
|---|---|---|
| Industry | Automotive, E-Commerce, Retail, Manufacturing, Pharma | E-Commerce, Retail, Manufacturing |
| System Integration | JTL, Shopify, Shopware | JTL, Microsoft Dynamics, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets, Labeling, Quality inspection | Labeling, Quality inspection, Kitting / Sets |
| Item requirements | Sperrgut, Gefahrgut | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Scope of services | Lagerhaltung, Retourenmanagement, Versand, VAS | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration |
| Market segment | Small business, Mid-market | Enterprise, Small business, Mid-market |
| Compensation model | Unit / transaction price | not maintained |
| Sales channels | Eigener Shop, Amazon SFP (Seller Fulfilled Prime) | B2B, B2C |
| Certifications | ISO 14001 | not maintained |
| Number of customers | 145 Customers | 50 Customers |
| Number of locations | 83 Locations | 7 Locations |
| Number of connected carriers | not maintained | DHL, DPD, Deutsche Post, GLS, UPS |
| Targeted at | not maintained | E-Commerce, Einzelhandel, FMCG, Industrie |
| Degree of automation | not maintained | Semi-automated |
| Industry requirements | not maintained | Hazardous goods |
| Digital Features | not maintained | Analytics, Dashboard, Real-time tracking |
| ERP Integrations | not maintained | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | not maintained | Amazon |
| Sustainability measures | not maintained | Emission-free transport, Energy-efficient warehouses, Offsets, Use of reusable packaging |
| Shop & ERP Integrations | not maintained | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Supported Processes | not maintained | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Value-Added Services (VAS) | not maintained | Labeling, Quality inspection, Packaging |
| Shipping options | not maintained | Letter mail, Bulk & Heavy, Parcel shipping |
| Soft Facts | not maintained | ERP-independent, REST API |

