DHL Fulfillment Network or d-log Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 19 features · As of 14 October 2026
| Feature | DHL Fulfillment Network | d-log Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert, Vollautomatisiert | not maintained |
| Industry requirements | Gefahrgut | Bio-Zertifizierung |
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | not maintained |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) | not maintained |
| Digital Features | Analytics, Dashboard | not maintained |
| ERP Integrations | JTL | not maintained |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Offsets | not maintained |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Shopify, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, GLS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Erfassung von Artikeldaten, Same-Day-Fulfillment, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | Eigene Lagerstandorte |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 145 Kunden | 30 Kunden |
| Number of locations | 83 Standorte | not maintained |

