DHL Fulfillment Network or Flexible B2C & B2B Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 19 features · As of 14 October 2026
| Feature | DHL Fulfillment Network | Flexible B2C & B2B Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert, Vollautomatisiert | Teilautomatisiert |
| Industry requirements | Gefahrgut | Lebensmittel |
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | E-Commerce, Einzelhandel, FMCG |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | Analytics, Dashboard | Echtzeit-Tracking |
| ERP Integrations | JTL | Microsoft Dynamics, Oracle, SAP |
| Market segment | Kleinunternehmen, Mittelstand | Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Offsets | not maintained |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | Magento, Shopify, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, GLS | DHL, DPD, Deutsche Post, GLS, Schweizer Post, Spring, UPS |
| Supported processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Erfassung von Artikeldaten, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Qualitätsprüfung, Verpackung |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Paketversand |
| Soft Facts | Eigene Lagerstandorte | Eigene Lagerstandorte |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of customers | 145 Kunden | 30 Kunden |
| Number of locations | 83 Standorte | 2 Standorte |

