DHL Fulfillment Network or logiHUB | 3PL & E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 11 features · As of 14 October 2026
| Feature | DHL Fulfillment Network | logiHUB | 3PL & E-Commerce Fulfillment |
|---|---|---|
| Industry | Automotive, E-Commerce, Retail, Manufacturing, Pharma | E-Commerce, Retail, Manufacturing |
| System Integration | JTL, Shopify, Shopware | JTL, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets, Labeling, Quality inspection | Labeling, Kitting / Sets |
| Item requirements | Sperrgut, Gefahrgut | Sperrgut |
| Scope of services | Lagerhaltung, Retourenmanagement, Versand, VAS | Lagerhaltung, Retourenmanagement, VAS, Versand |
| Market segment | Small business, Mid-market | Small business, Mid-market |
| Compensation model | Unit / transaction price | Unit / transaction price |
| Sales channels | Eigener Shop, Amazon SFP (Seller Fulfilled Prime) | eBay, Etsy, Otto, Zalando, Eigener Shop, Amazon SFP (Seller Fulfilled Prime) |
| Certifications | ISO 14001 | not maintained |
| Number of customers | 145 Customers | 25 Customers |
| Number of locations | 83 Locations | 2 Locations |

