Cellgo Lagerlift or GEBHARDT StoreBiter® One-Level-Shuttle (OLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
7 differences across 8 features · As of 01 October 2026
GEBHARDT StoreBiter® One-Level-Shuttle (OLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | Cellgo Lagerlift | GEBHARDT StoreBiter® One-Level-Shuttle (OLS) |
|---|---|---|
| Number of devices in operation | 4 Devices | not maintained |
| Load unit (LU) | Containers | Containers, Cartons, Trays |
| Warehouse system type | Cube Storage, Shuttle | Shuttle |
| Market segment | Small business, Mid-market | Enterprise, Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C) | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) |
| Max. load capacity per loading unit | 50 Kilogram | 50 Kilogram |
| System height | {'max': 7.5, 'min': 2.5} Meter | {'max': 30, 'min': 1} Meter |
| Soft Facts | not maintained | 24/7 Support, CE Certification, Direct Sales, Partner Sales |

