E-Commerce Fulfillment or Fulfillment and Project Solutions for B2B, B2C & D2C?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 20 features · As of 14 October 2026
E-Commerce Fulfillment
Vendor: B+S GmbH Logistik und Dienstleistungen
- Rating
- — No reviews yet
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | E-Commerce Fulfillment | Fulfillment and Project Solutions for B2B, B2C & D2C |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert | Teilautomatisiert |
| Industry requirements | Bio-Zertifizierung, Lebensmittel, Tiefkühl | Gefahrgut |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Pharma | E-Commerce, Einzelhandel, FMCG, Industrie |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration |
| Digital Features | Dashboard | Analytics, Dashboard, Echtzeit-Tracking |
| ERP Integrations | Plentymarkets, SAP, Xentral | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | Amazon |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager | Emissionsfreie Transporte, Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen |
| Shop system integrations | Commercetools, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Qualitätsprüfung, Verpackung |
| Shipping options | Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, Eigener Fuhrpark | ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 100 Kunden | 50 Kunden |
| Number of locations | 13 Standorte | 7 Standorte |

