Fulfillment for online shops or Fulfillment and Project Solutions for B2B, B2C & D2C?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
20 differences across 24 features · As of 09 November 2026
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | Fulfillment for online shops | Fulfillment and Project Solutions for B2B, B2C & D2C |
|---|---|---|
| Industry | E-Commerce, Retail | E-Commerce, Retail, Manufacturing |
| System Integration | JTL, Shopify, Shopware, Microsoft Dynamics, SAP | JTL, Microsoft Dynamics, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets, Labeling, Quality inspection | Labeling, Quality inspection, Kitting / Sets |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.nl, Schweizer Post, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Targeted at | E-Commerce, Einzelhandel, FMCG | E-Commerce, Einzelhandel, FMCG, Industrie |
| Degree of automation | Fully automated | Semi-automated |
| Industry requirements | Organic certification, Hazardous goods | Hazardous goods |
| Digital Features | Analytics, Dashboard, Real-time tracking, AI support | Analytics, Dashboard, Real-time tracking |
| ERP Integrations | Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Scope of services | End-to-End-Tracking, Fiskalvertretung, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS), Zollabwicklung | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | Amazon |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Sustainability measures | Emission-free transport, Energy-efficient warehouses | Emission-free transport, Energy-efficient warehouses, Offsets, Use of reusable packaging |
| Shop & ERP Integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Supported Processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Value-Added Services (VAS) | Labeling, Quality inspection, Packaging | Labeling, Quality inspection, Packaging |
| Compensation model | Unit / transaction price | not maintained |
| Shipping options | Parcel shipping | Letter mail, Bulk & Heavy, Parcel shipping |
| Sales channels | B2B, B2C | B2B, B2C |
| Soft Facts | Own Warehouse Locations | ERP-independent, REST API |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 250 Customers | 50 Customers |
| Number of locations | 4 Locations | 7 Locations |

