Fulfillment for online shops or FIEGE - scalable and industry-specific logistics solutions?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
23 differences across 25 features · As of 09 November 2026
FIEGE - scalable and industry-specific logistics solutions
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | Fulfillment for online shops | FIEGE - scalable and industry-specific logistics solutions |
|---|---|---|
| Industry | E-Commerce, Retail | Automotive, E-Commerce, Retail, Manufacturing, Pharma |
| System Integration | JTL, Shopify, Shopware, Microsoft Dynamics, SAP | not maintained |
| Value-Added Services | Kitting / Sets, Labeling, Quality inspection | Kitting / Sets, Labeling, Quality inspection |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.nl, Schweizer Post, UPS | not maintained |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Gefahrgut, Lebensmittel, Sperrgut |
| Targeted at | E-Commerce, Einzelhandel, FMCG | not maintained |
| Degree of automation | Fully automated | not maintained |
| Industry requirements | Organic certification, Hazardous goods | not maintained |
| Digital Features | Analytics, Dashboard, Real-time tracking, AI support | not maintained |
| ERP Integrations | Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Scope of services | End-to-End-Tracking, Fiskalvertretung, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS), Zollabwicklung | Lagerhaltung, Retourenmanagement, Zollabwicklung, VAS, Versand |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Sustainability measures | Emission-free transport, Energy-efficient warehouses | not maintained |
| Shop & ERP Integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Supported Processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | not maintained |
| Value-Added Services (VAS) | Labeling, Quality inspection, Packaging | not maintained |
| Compensation model | Unit / transaction price | not maintained |
| Shipping options | Parcel shipping | not maintained |
| Sales channels | B2B, B2C | not maintained |
| Soft Facts | Own Warehouse Locations | not maintained |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 250 Customers | not maintained |
| Number of locations | 4 Locations | 139 Locations |
| Certifications | not maintained | ISO 14001 |

