Automated Small Parts Warehouse (AKL) or Cube Storage - AutoStore™ empowered by Kardex?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
7 differences across 8 features · As of 14 October 2026
Automated Small Parts Warehouse (AKL)
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
Cube Storage - AutoStore™ empowered by Kardex
Vendor: Kardex Holding AG
- Rating
- 5.0 1 review
| Feature | Automated Small Parts Warehouse (AKL) | Cube Storage - AutoStore™ empowered by Kardex |
|---|---|---|
| Geographic availability | Europaweit, Regional (DACH) | Europaweit, Regional (DACH), Weltweit |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Product portfolio | automatische Kleinteile-Lagersysteme | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme |
| Supported degree of automation | Vollautomatisiertes Lager | Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Soft Facts | 24/7-Support | 24/7-Support |
| Pricing model | Einmalzahlung, Leasing, Miete | Einmalzahlung |
| Number of customers | 175 Kunden | not maintained |
| Software Products | not maintained | Warehouse Control System (WCS), Warehouse Execution System (WES), Warehouse Management Systeme (WMS) |

