Automated Small Parts Warehouse (AKL) or Solution Vendor?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 18 features · As of 14 October 2026
Automated Small Parts Warehouse (AKL)
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
| Feature | Automated Small Parts Warehouse (AKL) | Solution Vendor |
|---|---|---|
| Geographic availability | Europaweit, Regional (DACH) | Europaweit, Regional (DACH), Weltweit |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Product portfolio | automatische Kleinteile-Lagersysteme | Fördertechnik, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Supported degree of automation | Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Soft Facts | 24/7-Support | 24/7-Support, ERP-unabhängig, Generalunternehmer (GU), WMS-unabhängig |
| Pricing model | Einmalzahlung, Leasing, Miete | Einmalzahlung, Leasing, Miete |
| Number of customers | 175 Kunden | not maintained |
| Industry Focus | not maintained | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | not maintained | Business Intelligence, Excel, Excel (mit VBA) |
| Scope of services | not maintained | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Prozesskostenrechnung, Prozessplanung |
| Geographic coverage | not maintained | Europa, Global, National |
| Sustainability expertise | not maintained | CO₂-Reduktion, Energieeffizientes Design |
| Project phase coverage | not maintained | Implementierung, Konzeption, Monitoring |
| Simulation functionality | not maintained | Abbildung dynamischer Prozesse, Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien |
| Software Products | not maintained | Materialflussrechner (MFS), Warehouse Control System (WCS), Warehouse Management Systeme (WMS) |
| Technology expertise | not maintained | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualization options | not maintained | 2D, 3D |
| Certifications and Qualifications | not maintained | ISO 9001 |

